# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | bhai Kandi Union Parishad furniture buy | 03-04-2023 | 28-04-2023 | ০৪ | tr | ৮৮৬০০ | 26-07-2023 | বাস্তবায়িত |
2 | Paikkandi Union Council supply furniture | 03-04-2022 | 23-04-2022 | 4 | tr | ১১৭৮০০ | 26-07-2023 | বাস্তবায়িত |
3 | Renovation of road and brick-soling near Paikandi High School | 01-01-2024 | 10-01-2024 | ৭ | tr | ১২০০০০ | 28-04-2024 | বাস্তবায়িত |
4 | PAIKKANDI UNION PORISHOD THE THUNDER LIGHT SET UP | 02-09-2022 | 23-09-2022 | 4 | tr | ৫০০০০ | 07-08-2023 | বাস্তবায়িত |
5 | Ghoradair Jahangir Molla House Road reform | 15-06-2023 | 23-06-2023 | ০৪ | tr | ৭৭০০০ | 26-07-2023 | বাস্তবায়িত |
6 | Purchase of printer and furniture in UP office | 25-10-2023 | 05-11-2023 | ৪ | tr | ২২৫০০০ | 19-11-2023 | বাস্তবায়িত |
7 | Renovation of the floor of the hall room of Paikandi UP Office | 01-04-2024 | 15-04-2024 | 4 | tr | ১২৮০০০ | 28-04-2024 | বাস্তবায়িত |
8 | বিজয়পাশা ঘোষগাতী আছির খালের বিভিন্ন স্থানে ১০টি পাকা ঘাটলা নির্মান। | ০১ নং ওর্য়াড | tr | |||||
9 | পদ্মবিলা জামে মসজিদ | ০১ নং ওর্য়াড | tr | |||||
10 | তেতুলিয়া সর্বজনীয় মন্দির | ০৮ নং ওর্যাড | tr |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS